Salary History for Kristen Brehmer | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2021-22 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | MM UH CVC 6B1 | 12-Month 0.8 | $0 | $69,846 |
Change from last Fiscal Year: | 0.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 6B1 | 12-Month 0.90 | $0 | $75,213 |
Change from last Fiscal Year: | 7.68 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Abbeg, Debra |
Panetta, Shanan |
Graber, Denise Rose |
Lucas, Christina |
Pline, Megan |
Price, Renea |
Rolling, Nicholas |
Mata, Kim M |
Collier, Stephanie |
Willis, Linda Darnell |