| Salary History for Kristan L Freitag | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | Activity Therapist Senior | UMH Child - Family Life | 12-Month 1 | $0 | $38,110 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Activity Therapist Senior | CW Child - Family Life | 12-Month 1.00 | $0 | $39,063 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Activity Therapist Senior | CW Child & Family Life | 12-Month 1.00 | $0 | $39,942 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Activity Therapist Senior | CW Child & Family Life | 12-Month 1.00 | $0 | $39,942 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Activity Therapist Senior | CW Child and Family Life | 12-Month 1.00 | $0 | $41,555 |
| Change from last Fiscal Year: | 4.04 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Activity Therapist Senior | CW Child and Family Life | 12-Month 1.00 | $0 | $45,320 |
| Change from last Fiscal Year: | 9.06 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Activity Therapist Senior | CW Child & Family Life | 12-Month 1.00 | $0 | $48,293 |
| Change from last Fiscal Year: | 6.56 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Activity Therapist Senior | CW Child & Family Life | 12-Month 1.00 | $0 | $49,500 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Activity Therapist Senior | CW Child - Family Life | 12-Month 1.00 | $0 | $50,737 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Activity Therapist Clinic Spec | CW Child & Family Life | 12-Month 0.50 | $0 | $54,872 |
| Change from last Fiscal Year: | 8.15 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Child Life Specialist Senior | CW Child & Family Life | 12-Month 0.50 | $0 | $56,359 |
| Change from last Fiscal Year: | 2.71 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Child Life Specialist Senior | MM CW Child & Family Life | 12-Month 0.5 | $0 | $58,050 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Child Life Specialist Senior | MM CW Child & Family Life | 12-Month 0.50 | $0 | $64,790 |
| Change from last Fiscal Year: | 11.61 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Child Life Specialist Senior | MM CW Child & Family Life | 12-Month 0.5 | $0 | $66,734 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Child Life Specialist Senior | MM CW Child & Family Life | 12-Month 0.50 | $0 | $66,734 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wolgast, Megan Marie |
| Loomis, Candace |
| Bhagwat, Shrikant |
| Skelton, Jason |
| Bilek, Emily Laird |
| Ayotte, Ashley |
| Drury-Davis, Marie Anne |
| Bonomo, Michael |
| Ruff, Molly |
| Qu, Yun Yan |