Salary History for Krista Wigginton | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2013-14 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | Civil & Environmental Engr | 9-Month 1.00 | $93,305 | $93,305 | |
Change from last Fiscal Year: | 0.00 % | |||||
2014-15 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | Civil and Environmental Engr | 9-Month 1.00 | $95,638 | $95,638 | |
Change from last Fiscal Year: | 2.50 % | |||||
2015-16 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | Civil and Environmental Engr | 9-Month 1.00 | $97,742 | $97,742 | |
Change from last Fiscal Year: | 2.20 % | |||||
2016-17 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | Civil & Environmental Engr | 9-Month 1.00 | $100,919 | $100,919 | |
Change from last Fiscal Year: | 3.25 % | |||||
2017-18 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | Civil & Environmental Engr | 9-Month 1.00 | $103,694 | $103,694 | |
Change from last Fiscal Year: | 2.75 % | |||||
2018-19 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | Civil - Environmental Engr | 9-Month 1.00 | $107,271 | $107,271 | |
Change from last Fiscal Year: | 3.45 % | |||||
2019-20 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | Civil & Environmental Engr | 9-Month 0.50 | $59,287 | $118,573 | |
Change from last Fiscal Year: | 10.54 % | |||||
2020-21 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | Civil & Environmental Engr | 9-Month 1.00 | $83,001 | $118,573 | |
Change from last Fiscal Year: | 0.00 % | |||||
2021-22 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | Civil & Environmental Engr | 9-Month 1 | $123,909 | $123,909 | |
Change from last Fiscal Year: | 4.50 % | |||||
2022-23 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | Civil & Environmental Engr | 9-Month 1.00 | $99,000 | $132,000 | |
Change from last Fiscal Year: | 6.53 % | |||||
2023-24 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | Civil & Environmental Engr | 9-Month 1 | $140,000 | $140,000 | |
Change from last Fiscal Year: | 6.06 % | |||||
2024-25 | ||||||
UM_ANN-ARBOR | ASSOC DEAN | CoE AssocDean Graduate Educati | 9-Month 0.80 | $135,240 | $169,050 | |
UM_ANN-ARBOR | PROFESSOR | Civil & Environmental Engr | 9-Month 0.20 | $33,810 | $169,050 | |
There is more than one entry with the same first and last name of this year. | Total: | $338,100 | ||||
Change from last Fiscal Year: | 141.50 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Runnoe, Debra |
Jian, Jiamin |
Harrington, Justin |
Marrs, Michelle |
Goecke, Roger B |
Dorow, Lisa A |
Britt, Ashley |
Lawrence, Diandra |
Trantham, Corinna |
Griffin, Jazz |