| Salary History for Kiyanna Williams | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Dermatology | 12-Month 1.00 | $0 | $58,821 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | H.O. Dermatology | 12-Month 1.00 | $0 | $63,278 |
| Change from last Fiscal Year: | 7.58 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | H.O. Dermatology | 12-Month 1.00 | $0 | $68,260 |
| Change from last Fiscal Year: | 7.87 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Oram, Daniel Stephen |
| Chege, Doria M |
| Gregory, Pok |
| Smith, Angela |
| Tangalakis, Theodore |
| Malcolm, Rachel |
| Panfil, Laura Jeanette |
| Penzien, James |
| Peter, Kaitlin |
| Miah, Thufayel |