| Salary History for Kirsten Foor | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | MM UH CVC 5A | 12-Month 0.9 | $0 | $79,581 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 5A | 12-Month 0.90 | $0 | $83,720 |
| Change from last Fiscal Year: | 5.20 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM 6A1 | 12-Month 0.90 | $0 | $88,296 |
| Change from last Fiscal Year: | 5.47 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Durham, Jessie |
| Hu, Haoguo |
| Tharp, Courtney Michele |
| Short, Alexander |
| Conlon, Anna |
| Smitowski, Patrick Mark |
| Simmons, James |
| Gollman, Tionne |
| Jones, David B |
| Yue, Yang |