| Salary History for Kipchumba Jacob Kaitany | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1 | $0 | $54,144 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $0 | $54,144 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1 | $0 | $57,300 |
| Change from last Fiscal Year: | 5.83 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $0 | $59,592 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Guo, Li |
| Jackson, Alaina |
| Imsande, Jennifer Lynn |
| Reid, David Thomas |
| Lodwick, Laura |
| Emery, Michael A |
| Ouillette, Peter D |
| Bebb, Shannon |
| Kennedy, Melissa |
| Ferry, Rebecca Lynn |