| Salary History for Kimberly S Gonzalez | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SR RES ASSOC HLTH SCI | Epidemiology Department | 12-Month 1.00 | $0 | $50,063 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | SR RES ASSOC HLTH SCI | Epidemiology Department | 12-Month 1 | $0 | $51,079 |
| Change from last Fiscal Year: | 2.03 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | SR RES ASSOC HLTH SCI | Epidemiology Department | 12-Month 1 | $0 | $52,356 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Laboratory Manager | Epidemiology Department | 12-Month 0.8 | $0 | $54,057 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Laboratory Manager | Epidemiology Department | 12-Month 0.8 | $0 | $55,800 |
| Change from last Fiscal Year: | 3.22 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Laboratory Manager | Epidemiology Department | 12-Month 0.80 | $0 | $58,400 |
| Change from last Fiscal Year: | 4.66 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Laboratory Manager | Epidemiology Department | 12-Month 1.00 | $0 | $60,881 |
| Change from last Fiscal Year: | 4.25 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Laboratory Manager | Epidemiology Department | 12-Month 1.00 | $0 | $61,881 |
| Change from last Fiscal Year: | 1.64 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Laboratory Manager | Epidemiology Department | 12-Month 1 | $0 | $63,031 |
| Change from last Fiscal Year: | 1.86 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Laboratory Manager | Epidemiology Department | 12-Month 1.00 | $0 | $64,981 |
| Change from last Fiscal Year: | 3.09 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Laboratory Manager | Epidemiology Department | 12-Month 1.00 | $0 | $66,831 |
| Change from last Fiscal Year: | 2.85 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Program Manager | Rsch Strategic Plan Wk Streams | 12-Month 1.00 | $0 | $66,831 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Angst, | budget | mm spec |
| Knight, | Transplant Organ Preserv Assoc | MM D |
| Bethel, | Stock | FinOps Accounting Services |
| Eastman, | executive assistant a | u |
| Lucas, | Training Specialist Senio | AVP Enrollment Management |
| Frazier, E | clinical research as | UMH East AnnArborHealth Center |
| Nissen, | PA Medical | Rania Bazzi |
| Scott, Clayton D | Cont Improvement Spec Sen | pmch0 |
| Maust, | surgical tech first assist | UH FOOD |
| av, | Biomedical Engineering | Dhg0 |
| Hosker, | ATHLETIC FACILITY SPEC | kanwar |
| Random Names from University of Michigan |
|---|
| McKee, Matthew A |
| Stroud, Martin |
| Bilek, Emily Laird |
| Burrows, Jennifer Marie |
| Fox, Annette |
| Hakim, Ibrahim Shabbir |
| Giles, Erin |
| Howlett, Jamie |
| Jo, Ha Neul |
| Jarvis, Nickole |