| Salary History for Kimberly Marie DeBlasis | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH 4B/C Card/Thor/Vas | 12-Month 0.9 | $0 | $45,094 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH 4B/C Card/Thor/Vas | 12-Month 0.6 | $0 | $46,571 |
| Change from last Fiscal Year: | 3.27 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Mills, Emily |
| Reinert, Rachel |
| Hunt, Raphael |
| Everett, Susan A |
| Kutzley, Clint G |
| Levleit, Joan Aline |
| Collins, Jeffrey |
| Bowring, Taylor |
| Mrjoian, Kelsey |
| McCartt, Sean |