| Salary History for Kimberly C Bialik | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | Anesthesiology Department | 12-Month 0.05 | $0 | $215,880 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | Anesthesiology Department | 12-Month 0.25 | $0 | $215,880 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | Anesthesiology Department | 12-Month 0.40 | $0 | $125,000 |
| Change from last Fiscal Year: | -42.10 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | Anesthesiology Department | 12-Month 0.40 | $0 | $125,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | Anesthesiology Department | 12-Month 0.40 | $0 | $125,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | Anesthesiology Department | 12-Month 0.40 | $0 | $125,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Anesthesiology Department | 12-Month 1.00 | $0 | $128,125 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Anesthesiology Department | 12-Month 1.00 | $0 | $131,328 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Anesthesiology Department | 12-Month 1.00 | $0 | $134,611 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Anesthesiology Department | 12-Month 1.00 | $0 | $138,649 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Anesthesiology Department | 12-Month 1.00 | $0 | $142,808 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Anesthesiology Department | 12-Month 1.00 | $0 | $142,808 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | MM Anesthesiology Department | 12-Month 1 | $0 | $147,092 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | MM Anesthesiology Department | 12-Month 1.00 | $0 | $151,505 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | MM Anesthesiology Department | 12-Month 1 | $0 | $156,050 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | MM Anesthesiology Department | 12-Month 1.00 | $0 | $161,512 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Webb, Susan Jane |
| Byrd, Marc |
| Lashbrook, Tayler |
| Tapley, Jessica |
| Kiehl, Kathleen |
| Beasley, Ashley R |
| Jenne, Ashley |
| Mauch, Jaclyn |
| Branstrom, Rose |
| Snyder, Elizabeth |