| Salary History for Kimberly Anne Latta | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | Secretary Senior | Law School | 12-Month 1 | $30,000 | $30,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Secretary Senior | Law School | 12-Month 1 | $30,900 | $30,900 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Brown, Christopher |
| McCarty, Collin M |
| Cao, Yue |
| Fredrickson, Devin |
| Cohn, Jared |
| Crawford, Thomas |
| Sowers, Faith Clara |
| Bubniak, William Anthony |
| Smith, Brittnie D |
| Zhao, Rijie |