| Salary History for Kim M Leveque | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RESEARCH SECRETARY III | Surgery Department | 12-Month 0.60 | $0 | $36,504 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RESEARCH SECRETARY III | Vascular Surgery Section | 12-Month 0.6 | $0 | $37,234 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RESEARCH SECRETARY III | Cardiac Surgery Section | 12-Month 0.6 | $0 | $38,351 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Cardiac Surgery Section | 12-Month 0.6 | $0 | $39,502 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Cardiac Surgery Section | 12-Month 0.6 | $0 | $40,687 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Cardiac Surgery Section | 12-Month 0.60 | $0 | $41,908 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Cardiac Surgery Section | 12-Month 0.60 | $0 | $43,165 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Cardiac Surgery Section | 12-Month 0.60 | $0 | $43,165 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Cardiac Surgery Section | 12-Month 0.6 | $0 | $44,417 |
| Change from last Fiscal Year: | 2.90 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Cardiac Surgery Section | 12-Month 0.80 | $0 | $45,305 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Cardiac Surgery | 12-Month 1.00 | $0 | $45,985 |
| Change from last Fiscal Year: | 1.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| jing, | pharmacis | MM |
| Hiner, | chief of st | NODA |
| gary, | Strategist assoc | College Of Lsa |
| schw, | veterinar | Flint Safety |
| petty, | mlab | UMH Clinic Operations Tech |
| Thurman, Kira | Clinical Research Coord In | MM OH Care Mgt ED Social Wrk |
| Johnson, Matthew | James | KEC KCRC |
| Shah, Prachi E | Data/Info Architect Sr | VP for Government Relations |
| gupt, | OS P | Track and field |
| Mowbray, Carol T | Conservator inter | MM Contracted Pharmacies |
| Jackson, William | prevent | Radiologu |
| Random Names from University of Michigan |
|---|
| Wierman, Jennifer A |
| Carbary, Wendy M |
| Hansen, Bendek B |
| Ilacqua, Jennifer |
| Green, Lydia |
| Cilibraise, Poppy |
| Bian, Guowu |
| Duff, Renee Elizabeth |
| Brower, Kelly |
| Bogrow, Earl Keith |