| Salary History for Khyli Ray | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Rehabilitation Technician | UMH PMR IP OTPT Acute | 12-Month 1.00 | $0 | $28,402 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | MM UH CVC 6B1 | 12-Month 1 | $0 | $40,331 |
| Change from last Fiscal Year: | 42.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | MM UH CVC 6B1 | 12-Month 1.00 | $0 | $41,538 |
| Change from last Fiscal Year: | 2.99 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Orringer, Jeffrey Scott |
| Tracy, Luke Wayne |
| Hamadeh, Muna |
| Olson, Stephen A |
| D'Silva, Anthony |
| Phillips, Julie Ann |
| Chang, Soo-Eun |
| Slavova, Emily |
| Xie, Steven |
| Shannon, Kimberly |