Salary History for Kevin Matthew Mundy | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2021-22 | |||||
UM_ANN-ARBOR | CLINICAL ASST PROF | MM Ophthal. & Visual Science | 12-Month 1 | $0 | $100,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | CLINICAL ASST PROF | MM Ophthal. & Visual Science | 12-Month 1.00 | $0 | $103,000 |
Change from last Fiscal Year: | 3.00 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | CLINICAL ASST PROF | MM Ophthal. & Visual Science | 12-Month 1 | $0 | $106,090 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Render, Truly |
Tigay, Krista |
Peet, Laura |
Swan, Traci |
Morrison, Alice |
Leech, Kathryn W |
Mathews, Autum |
Mouch, Hannah |
Villemure, Duwana |
Nelson, Michael |