| Salary History for Kevin Jeremy Fraser | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | H.O. Family Medicine | 12-Month 1.00 | $0 | $60,275 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | MM H.O. Family Medicine | 12-Month 1 | $0 | $65,187 |
| Change from last Fiscal Year: | 8.15 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | MM H.O. Family Medicine | 12-Month 1.00 | $0 | $70,671 |
| Change from last Fiscal Year: | 8.41 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Shay, Addison |
| Butler, Susan |
| Simons, Natasha |
| Wood, Holly |
| Luciano, Ann Elizabeth |
| Bonnough, Julie |
| Long, William |
| Smith, Aniya |
| Beil, Adelyn |
| Gardzella, Sandra |