| Salary History for Kevin D Bailey | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | COOK I | Markley Hall | 12-Month 1.00 | $0 | $25,626 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | COOK I | Markley Hall | 12-Month 1 | $0 | $26,395 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | COOK I | Markley Hall | 12-Month 1 | $0 | $27,186 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | COOK I | Markley Hall | 12-Month 1 | $0 | $27,186 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | COOK I | Markley Hall | 12-Month 1 | $0 | $28,850 |
| Change from last Fiscal Year: | 6.12 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | COOK I | Markley Hall | 12-Month 1.00 | $0 | $29,702 |
| Change from last Fiscal Year: | 2.96 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Yang, Jinyi |
| He, Miao |
| Hammoud, Noor Khalil |
| Lane, Breanna |
| Wessling, Moira |
| Sourya, Kaelyn Nathasone |
| Patel, Neal Nilesh |
| Ford, Nicholas |
| Landreville, Maxwell |
| Prince, Jordan |