| Salary History for Kevin C Fortner | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $0 | $30,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1 | $0 | $31,500 |
| Change from last Fiscal Year: | 3.28 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $0 | $34,000 |
| Change from last Fiscal Year: | 7.94 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Newman, Robert |
| Daly, Katrina |
| Curry, Holly N |
| Smith, Maiyah |
| Owens, Sonal Thakkar |
| Schlaack, Emily Ann |
| Hall, Elizabeth Ann |
| Khurram, Daniyeh |
| Froio, Aaron |
| Renforth, Anne |