Salary History for Kevin Wood | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2013-14 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | LSA Biophysics | 9-Month 1.00 | $85,000 | $85,000 | |
Change from last Fiscal Year: | 0.00 % | |||||
2014-15 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | LSA Biophysics | 9-Month 1.00 | $86,500 | $86,500 | |
Change from last Fiscal Year: | 1.76 % | |||||
2015-16 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | LSA Biophysics | 9-Month 1.00 | $88,309 | $88,309 | |
UM_ANN-ARBOR | RESEARCH FELLOW | Mechanical Engineering | 12-Month 1.00 | $6,550 | $43,669 | |
There is more than one entry with the same first and last name of this year. | Total: | $131,978 | ||||
Change from last Fiscal Year: | 52.58 % | |||||
2016-17 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | LSA Biophysics | 9-Month 1.00 | $90,119 | $90,119 | |
UM_ANN-ARBOR | RESEARCH FELLOW | Mechanical Engineering | 12-Month 1.00 | $2,650 | $53,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $143,119 | ||||
Change from last Fiscal Year: | 8.44 % | |||||
2017-18 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | LSA Biophysics | 9-Month 1.00 | $92,584 | $92,584 | |
Change from last Fiscal Year: | -35.31 % | |||||
2018-19 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | LSA Biophysics | 9-Month 1.00 | $93,973 | $93,973 | |
Change from last Fiscal Year: | 1.50 % | |||||
2019-20 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | LSA Biophysics | 9-Month 1.00 | $95,383 | $95,383 | |
Change from last Fiscal Year: | 1.50 % | |||||
2020-21 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Biophysics | 9-Month 1.00 | $104,922 | $104,922 | |
Change from last Fiscal Year: | 10.00 % | |||||
2021-22 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Biophysics | 9-Month 1 | $107,950 | $107,950 | |
Change from last Fiscal Year: | 2.89 % | |||||
2022-23 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Biophysics | 9-Month 1.00 | $112,979 | $112,979 | |
Change from last Fiscal Year: | 4.66 % | |||||
2023-24 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Biophysics | 9-Month 1 | $116,491 | $116,491 | |
Change from last Fiscal Year: | 3.11 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Galvan, Matthew |
Mondro, Anne Marie |
Zhai, Yali |
Belger, Lori |
Manso, Edward |
Ammann, Alexandra |
Sepesi, Lindsay |
Haggard, Marcia |
Jackson, Monica |
Marks, David |