Salary History for Kerry C Richards-McCullough | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2004-05 | |||||
UM_ANN-ARBOR | PROJECT ASSOC I | Epidemiology Department | 12-Month 1 | $0 | $41,325 |
Change from last Fiscal Year: | 0.00 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Epidemiology Department | 12-Month 1 | $0 | $42,359 |
Change from last Fiscal Year: | 2.50 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Epidemiology Department | 12-Month 1 | $0 | $43,485 |
Change from last Fiscal Year: | 2.66 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Epidemiology Department | 12-Month 0.50 | $0 | $45,035 |
Change from last Fiscal Year: | 3.56 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Epidemiology Department | 12-Month 1.00 | $0 | $46,567 |
Change from last Fiscal Year: | 3.40 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Epidemiology Department | 12-Month 1.00 | $0 | $47,567 |
Change from last Fiscal Year: | 2.15 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Epidemiology Department | 12-Month 1 | $1,452 | $48,392 |
Change from last Fiscal Year: | 1.73 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Gordon, Joyce Bellman |
Nuttmann, Amy |
Dunneback, Amanda |
Kluin, Karen |
Robinson, Terry E |
Martin, Ronald |
Tigay, Krista |
Zhu, Qing |
Bixby, Joanna Rose-Orians |
Sanders, Felicia D |