| Salary History for Kenneth Richard Herner | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Physics | 12-Month 1.00 | $0 | $46,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Physics | 12-Month 1 | $0 | $47,500 |
| Change from last Fiscal Year: | 3.26 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Physics | 12-Month 1.00 | $0 | $49,500 |
| Change from last Fiscal Year: | 4.21 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Physics | 12-Month 1.00 | $0 | $51,000 |
| Change from last Fiscal Year: | 3.03 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Petronio, Diane |
| Jones, Celecia |
| Mehta, Tejal |
| Clarkson, William Ian |
| Wright, Tenille M |
| Williams, Carlas Y |
| Corwin, Rachel |
| Dickerson, Jalen |
| DuShane, Jeffrey |
| Smith, Mitchell |