| Salary History for Kenneth Broschart | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | ASST COACH | Athletics | 12-Month 1.00 | $0 | $45,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | ASST COACH | Athletics | 12-Month 1.00 | $0 | $55,000 |
| Change from last Fiscal Year: | 22.22 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | ASST COACH | Athletics | 12-Month 1.00 | $0 | $56,650 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | ASST COACH | Athletics | 12-Month 1.00 | $0 | $58,916 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | ASST COACH | Athletics | 12-Month 1.00 | $0 | $61,000 |
| Change from last Fiscal Year: | 3.54 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | ASST COACH | Athletics | 12-Month 1.00 | $0 | $61,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Konyha, John |
| Rabban, Erica Faith |
| Craig, Kyle |
| Pasquale, Jessica Leigh |
| Schultz, Katherine |
| Warren, Cornelia |
| Treleaven, Emily |
| Heckaman, Kyle |
| Kison, Paul V |
| Hart, Haley |