| Salary History for Kendra K Moe | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | DEVELOPMENT OFFICER I | Development Communications | 12-Month 1.00 | $32,579 | $32,579 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bard, Christina |
| Wolniewicz, Claire |
| Ford-Nalli, Crystal |
| Marck, Krista |
| Coles, Todd E |
| Kelly, Margaret B |
| Collins, Kevin |
| Lavin, Joseph |
| Armstrong, Amanda |
| Maharjan, Rohan |