| Salary History for Kelly Johnson | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2008-09 | ||||||
| UM_FLINT | Business Systems Analyst Inter | Flint ITS | 12-Month 1.00 | $35,000 | $35,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2009-10 | ||||||
| UM_FLINT | Business Systems Analyst Inter | Flint ITS | 12-Month 1.00 | $35,000 | $35,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2010-11 | ||||||
| UM_FLINT | Business Systems Analyst Inter | Flint ITS | 12-Month 1 | $36,050 | $36,050 | |
| Change from last Fiscal Year: | 3.00 % | |||||
| 2011-12 | ||||||
| UM_FLINT | Business Systems Analyst Inter | Flint ITS | 12-Month 1.00 | $36,771 | $36,771 | |
| Change from last Fiscal Year: | 2.00 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Oper Rooms - Univ Hospital | 12-Month 0.40 | $0 | $30,500 | |
| UM_FLINT | Applications Programmer Inter | Flint ITS | 12-Month 1.00 | $43,860 | $43,860 | |
| There is more than one entry with the same first and last name of this year. | Total: | $74,360 | ||||
| Change from last Fiscal Year: | 102.22 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Oper Rooms - Univ Hospital | 12-Month 0.40 | $0 | $30,500 | |
| UM_FLINT | Applications Programmer Inter | Flint ITS | 12-Month 1.00 | $44,518 | $44,518 | |
| There is more than one entry with the same first and last name of this year. | Total: | $75,018 | ||||
| Change from last Fiscal Year: | 0.88 % | |||||
| 2014-15 | ||||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Operating Rooms - CVC | 12-Month 1.00 | $0 | $31,732 | |
| UM_FLINT | Applications Programmer Inter | Flint ITS | 12-Month 1.00 | $45,853 | $45,853 | |
| There is more than one entry with the same first and last name of this year. | Total: | $77,586 | ||||
| Change from last Fiscal Year: | 3.42 % | |||||
| 2015-16 | ||||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Operating Rooms - CVC | 12-Month 1.00 | $0 | $32,526 | |
| UM_FLINT | Applications Programmer Inter | Flint ITS | 12-Month 1.00 | $47,092 | $47,091 | |
| There is more than one entry with the same first and last name of this year. | Total: | $79,617 | ||||
| Change from last Fiscal Year: | 2.62 % | |||||
| 2016-17 | ||||||
| UM_ANN-ARBOR | Call Center Rep Assoc | UMH Northville Core | 12-Month 1.00 | $0 | $33,339 | |
| UM_FLINT | Applications Programmer Inter | Flint ITS | 12-Month 1.00 | $48,033 | $48,033 | |
| There is more than one entry with the same first and last name of this year. | Total: | $81,372 | ||||
| Change from last Fiscal Year: | 2.20 % | |||||
| 2017-18 | ||||||
| UM_ANN-ARBOR | Call Center Rep Inter | UMH Northville Core | 12-Month 1.00 | $0 | $35,881 | |
| UM_FLINT | Applications Programmer Inter | Flint ITS | 12-Month 1.00 | $48,994 | $48,994 | |
| There is more than one entry with the same first and last name of this year. | Total: | $84,875 | ||||
| Change from last Fiscal Year: | 4.30 % | |||||
| 2018-19 | ||||||
| UM_ANN-ARBOR | Call Center Rep Inter | UMH Northville Core | 12-Month 1.00 | $0 | $36,898 | |
| UM_FLINT | Applications Programmer Inter | Flint ITS | 12-Month 1.00 | $51,714 | $51,714 | |
| There is more than one entry with the same first and last name of this year. | Total: | $88,612 | ||||
| Change from last Fiscal Year: | 4.40 % | |||||
| 2019-20 | ||||||
| UM_FLINT | Applications Programmer Inter | Flint ITS | 12-Month 1.00 | $52,490 | $52,490 | |
| Change from last Fiscal Year: | -40.76 % | |||||
| 2020-21 | ||||||
| UM_FLINT | Applications Programmer Inter | Flint ITS | 12-Month 1.00 | $52,490 | $52,490 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2021-22 | ||||||
| UM_FLINT | App Programmer/Analyst Inter | Flint ITS | 12-Month 1 | $56,490 | $56,490 | |
| Change from last Fiscal Year: | 7.62 % | |||||
| 2022-23 | ||||||
| UM_FLINT | Systems Administrator Inter | Flint ITS | 12-Month 1.00 | $70,040 | $70,040 | |
| Change from last Fiscal Year: | 23.99 % | |||||
| 2023-24 | ||||||
| UM_FLINT | Systems Administrator Inter | Flint ITS | 12-Month 1 | $70,040 | $70,040 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Plymale, Oksana |
| Lin, Heng |
| Sharp, Autumn Jeanne |
| Terrell, Lauren |
| Behme, Stephanie Noelle |
| Kopania, Iwona |
| Myers, Donna Marie |
| Smith, Karilynn |
| Nelson, Justin |
| Cadiz, Megan |