| Salary History for Kelly House | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Research Tech Intermediate | LSA Psychology | 12-Month 1 | $0 | $33,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Research Area Specialist Assoc | LSA Psychology | 12-Month 1.00 | $0 | $44,500 |
| Change from last Fiscal Year: | 32.84 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Research Area Specialist Assoc | LSA Psychology | 12-Month 1 | $0 | $44,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sun, Yuekai |
| Hamilton, Jesse |
| Wright, Patricia |
| Ames, Vicki |
| Baczkowski, Shelly Kim |
| Bylin, Shelly |
| Ronk, Debra |
| Saran, Diane |
| Garrett, Kiyona |
| Chiang, Erika Chih-Tung |