| Salary History for Kellie I McQueen | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | UMH Facilities Projects | 12-Month 1.00 | $0 | $48,006 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | UMH Facilities Projects | 12-Month 1.00 | $0 | $48,006 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Office Manager | UMH Facilities Projects | 12-Month 1 | $0 | $51,847 |
| Change from last Fiscal Year: | 8.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Office Manager | UMH Facilities Projects | 12-Month 1.00 | $0 | $53,039 |
| Change from last Fiscal Year: | 2.30 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Office Manager | UMH Facilities Projects | 12-Month 1.00 | $0 | $54,763 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Office Manager | UMH Facilities Projects | 12-Month 1.00 | $0 | $54,763 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bowles, Daniel |
| Kamyuka, Denise |
| Campbell, Gregory |
| Folbe, Erika |
| Marquis, Liana R |
| Toulouse, Kristin |
| Latimer, Ryan |
| Stoudemire, Jada |
| Vosmik, Denise Rene' |
| Hoelscher, Hannah |