| Salary History for Kelli S Turner | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Law School | 8-Month 0.2 | $32,000 | $160,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Stallings, LaRhonda |
| Brown, Kristee |
| Jabaay, Daniel |
| Ranjan, Piyush |
| Koski, Jennifer |
| Resk, Andrew |
| Milliron, Kara J |
| Aslam, Muhammad N |
| Tabb, Lea |
| Smith, Brian |