| Salary History for Kelli Jean Goodwin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | Respiratory Therapist | UMH Resp/Cardiov Svcs | 12-Month 1.00 | $0 | $41,725 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Respiratory Therapist | UMH Resp/Cardiov Svcs | 12-Month 0.90 | $0 | $41,725 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Passwater, Thomas William |
| Graves, Lisa Marie |
| Luthe, Adam |
| Schlager, Brian |
| Chang, Tammy |
| Hoyt, Jason Kenneth |
| Cook, Jonathan |
| McCullough, Kit K |
| Beal, Ellen |
| Revill, Karen |