Salary History for Keith A Webb | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | UMH Security Services | 12-Month 1.00 | $0 | $29,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | UMH Security Services | 12-Month 1 | $0 | $31,416 |
Change from last Fiscal Year: | 8.33 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | Security Services | 12-Month 1 | $0 | $32,339 |
Change from last Fiscal Year: | 2.94 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | Security Services | 12-Month 1 | $0 | $33,290 |
Change from last Fiscal Year: | 2.94 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | Security Services | 12-Month 1 | $0 | $33,619 |
Change from last Fiscal Year: | 0.99 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | Security Services | 12-Month 1.00 | $0 | $34,628 |
Change from last Fiscal Year: | 3.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | Security Services | 12-Month 1.00 | $0 | $35,667 |
Change from last Fiscal Year: | 3.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | Security Services | 12-Month 1.00 | $0 | $36,737 |
Change from last Fiscal Year: | 3.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | Security Services | 12-Month 1 | $0 | $37,461 |
Change from last Fiscal Year: | 1.97 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | Security Services | 12-Month 1.00 | $0 | $38,418 |
Change from last Fiscal Year: | 2.55 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | Security Services | 12-Month 1.00 | $0 | $39,458 |
Change from last Fiscal Year: | 2.71 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | HHCSS Security Services | 12-Month 1.00 | $0 | $40,560 |
Change from last Fiscal Year: | 2.79 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | HHCSS Security Services | 12-Month 1.00 | $0 | $41,371 |
Change from last Fiscal Year: | 2.00 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | HHCSS Security Services | 12-Month 1.00 | $0 | $42,203 |
Change from last Fiscal Year: | 2.01 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | HHCSS Security Services | 12-Month 1.00 | $0 | $43,035 |
Change from last Fiscal Year: | 1.97 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | HHCSS Security Services | 12-Month 1.00 | $0 | $43,909 |
Change from last Fiscal Year: | 2.03 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | Michigan Medicine Security Ser | 12-Month 1.00 | $0 | $45,677 |
Change from last Fiscal Year: | 4.03 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | Michigan Medicine Security Ser | 12-Month 1.00 | $0 | $46,592 |
Change from last Fiscal Year: | 2.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | DPSS MI MEDICINE SECURITY SERV | 12-Month 1.00 | $0 | $47,528 |
Change from last Fiscal Year: | 2.01 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | DPSS MI MEDICINE SECURITY SERV | 12-Month 1 | $0 | $48,485 |
Change from last Fiscal Year: | 2.01 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | DPSS MI MEDICINE SECURITY SERV | 12-Month 1.00 | $0 | $50,190 |
Change from last Fiscal Year: | 3.52 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | DPSS MI MEDICINE SECURITY SERV | 12-Month 1 | $0 | $51,938 |
Change from last Fiscal Year: | 3.48 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Carroll, Maureen S |
Mordaunt, Beth |
Williams, Reginald |
Seyfried, Konnor |
Turner, Marcus |
Rajkumar, Michelle |
Ito, Shogo |
Waldman, Lisa |
Downey, Mary C |
Muehlenbein, Danielle |