Salary History for Kedra Lyn Kluckey | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | CLIN NURSE I | UMH Nsg Mott Ped ICU | 12-Month 0.90 | $0 | $41,974 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | CLIN NURSE I | UMH Nsg Mott Ped ICU | 12-Month 0.9 | $0 | $43,846 |
Change from last Fiscal Year: | 4.46 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
May, Sheila |
Lyszak, Kathleen E |
Faraj, Kassem |
Swany, Lauren |
Almayahi, Zainab |
Borninski, Rowan |
Zylik, Michael |
Cozad, Kyle |
Rupprecht, Jessica |
Jordan, Chelsea |