| Salary History for Keason Sanvordenker | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Sr | Merit Network | 12-Month 1.00 | $0 | $75,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Sr | Merit Network | 12-Month 1 | $0 | $76,500 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Sr | Merit Network | 12-Month 1.00 | $0 | $77,648 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Sr | Merit Network | 12-Month 1 | $0 | $79,977 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Sr | Merit Network | 12-Month 1.00 | $0 | $81,576 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Rometsch, Lora A |
| Riddle, Andrea |
| Murray, Jennifer |
| Smith, Steven |
| LaPere, Kimberly |
| Walters, Anne-Sophie |
| Lugger, Suzanne |
| Stark, Jeffrey |
| Gay, Suzanne M |
| Neuhaeusler, Nadya |