| Salary History for Keanu Lee Chip Sao | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | App Programmer/Analyst Inter | HITS IA Cybersecurity Risk Mgt | 12-Month 1.00 | $0 | $75,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | App Programmer/Analyst Inter | HITS IA Cybersecurity Risk Mgt | 12-Month 1.00 | $0 | $75,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | App Programmer/Analyst Inter | MM HITS IA Cybersecur Risk Mgt | 12-Month 1 | $0 | $80,500 |
| Change from last Fiscal Year: | 7.33 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Data Security Analyst Inter | MM HITS IA Cybersecur Risk Mgt | 12-Month 1.00 | $0 | $92,508 |
| Change from last Fiscal Year: | 14.92 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hamilton, Richard |
| Lennes, Charles E |
| Das, Jayabrata |
| Moon, Cynthia |
| Gianchandani, Yogesh B |
| Dawson II, William |
| Whittman, Brittany |
| Lee, Sang Min |
| Jones, Kelly |
| Dasgupta, Neil P |