| Salary History for Kaylene Kasper | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | Occupational Therapist | UMH PMR IP OTPT Rehab | 12-Month 0.50 | $0 | $63,693 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Occupational Therapist | UMH PMR IP OTPT Rehab | 12-Month 1.00 | $0 | $69,232 |
| Change from last Fiscal Year: | 8.70 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Occupational Therapist | UMH PMR IP OTPT Rehab | 12-Month 0.80 | $0 | $69,232 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Occupational Therapist | MM CW PMR IP OTPT Acute | 12-Month 1 | $0 | $72,520 |
| Change from last Fiscal Year: | 4.75 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Occupational Therapist | MM Peds Acute Care | 12-Month 1.00 | $0 | $93,788 |
| Change from last Fiscal Year: | 29.33 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Douglas, Jill |
| Blake, Haley |
| Mendiratta-Lala, Mishal |
| Zeldes, Stephanie |
| Foster, John Edison |
| Everett, Susan A |
| Liu, Tianxiang |
| Calvin, Theodore |
| Mis, Erika |
| Czerwiec, Erin |