| Salary History for Kayla Kaliman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $31,096 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | MM Oper Rooms - Univ Hospital | 12-Month 1 | $0 | $41,151 |
| Change from last Fiscal Year: | 32.33 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | MM Surgery Department | 12-Month 1.00 | $46,503 | $46,503 |
| Change from last Fiscal Year: | 13.01 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | MM Surgery Department | 12-Month 1 | $0 | $47,898 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Admin Specialist Assoc Health | MM Surgery Department | 12-Month 1.00 | $0 | $57,010 |
| Change from last Fiscal Year: | 19.03 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Project Intermediate Manager | MM Surgery Department | 12-Month 1.00 | $0 | $77,250 |
| Change from last Fiscal Year: | 35.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Jenkins, | Non | conflicts of interst |
| but, | assoc dire | BCSC OR/PACU |
| murray, l | talent acq | EE it |
| Classen, Aimee | employment | Emergency Management |
| ulr, | SR EXEC SECRETARY | radiation physicist |
| Korte, | Data architect in | Src |
| Reister, | hyperbari | HEBHED |
| reese, | ACCOUNTING SUPR II | Lane |
| Gas, | geo info | Collaborative Quality Initiati |
| Fontana, | accounting coor | LSAOrganizationalStudies |
| garrett jacobs, | talent ac | ITS Admin Facilities |
| Random Names from University of Michigan |
|---|
| Thrush, Anne |
| Burdette, Harley |
| Bravender, Lee |
| Fishburn, Kristin Kaye |
| Eisa, Nada |
| Myles, Kameron |
| Hutchinson Dienes, Kaitlynn |
| Vore, Kathryn |
| Scarlett, Erin |
| Feathers, Crystal |