| Salary History for Kaycee Coffman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Ultrasound Technologist | MM CW Radiology C & W | 12-Month 0.75 | $0 | $61,047 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Ultrasound Technologist | MM CW Radiology C & W | 12-Month 0.75 | $0 | $81,943 |
| Change from last Fiscal Year: | 34.23 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Ultrasound Technologist | MM CW Radiology C & W | 12-Month 1 | $0 | $84,401 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Ultrasound Technologist | MM CW Radiology C & W | 12-Month 1.00 | $0 | $84,401 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Ultrasound Technologist | MM CW Radiology C & W | 12-Month 1.00 | $0 | $89,544 |
| Change from last Fiscal Year: | 6.09 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Naegle, Douglas |
| Pline, Megan |
| Marks-Wilt, Lydia |
| Camara, Mamadou |
| Turner, Shannon |
| Warner, Sharon |
| Newell, Cathlyn |
| Baker, Baylee |
| Jackson, Pamela |
| Chambers, Dustin |