| Salary History for Kay Kohler | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Executive Secretary | ROSS SCH Dean's Office | 12-Month 1.00 | $52,000 | $52,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Executive Secretary | ROSS SCH Dean-s Office | 12-Month 1.00 | $53,560 | $53,560 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Executive Secretary | ROSS SCH Dean-s Office | 12-Month 1.00 | $55,167 | $55,167 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Executive Secretary | ROSS SCH Dean-s Office | 12-Month 1.00 | $56,822 | $56,822 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Seidl, Amanda |
| Hess, Brenda |
| Bearce, Karen |
| Bishop, Angela L |
| Sulick, David |
| Sanford, Evan |
| Davis, Chama Leigh |
| Jiang, Linda |
| Smith, Kimberly Sue |
| Lahann, Joerg |