| Salary History for Kay Holsinger | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SR RES ASSOC SOCIAL SCI | Continuing Legal Education Ins | 12-Month 1.00 | $0 | $68,166 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | SR RES ASSOC SOCIAL SCI | Continuing Legal Education Ins | 12-Month 1 | $0 | $70,552 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | SR RES ASSOC SOCIAL SCI | Continuing Legal Education Ins | 12-Month 1 | $0 | $73,021 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Project Manager | Continuing Legal Education Ins | 12-Month 1 | $0 | $75,212 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Project Manager | Continuing Legal Education Ins | 12-Month 1 | $0 | $79,792 |
| Change from last Fiscal Year: | 6.09 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Project Manager | Continuing Legal Education Ins | 12-Month 1.00 | $0 | $82,186 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Project Manager | Continuing Legal Education Ins | 12-Month 1.00 | $0 | $85,884 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Project Senior Manager | Continuing Legal Education Ins | 12-Month 1.00 | $0 | $87,173 |
| Change from last Fiscal Year: | 1.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Siner, Renee |
| Lewis, Sarah Hanigan |
| Morgan, Sara |
| Yono, Vanessa |
| Bair, Kaitlyn |
| Daugherty, Noah |
| Griffith, Kent A |
| Gonzalez del Pozo, Jorge |
| Cichon, Colette |
| Wade, Nathan |