| Salary History for Katrina N Boulter | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ACADEMIC SECRETARY IV | Environmental Health Sciences | 12-Month 1.00 | $32,631 | $32,631 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Chee, Carole |
| Kulp, Sean |
| Talley, Jennifer Rebekah |
| McGuffie, Louie |
| Talley, Kathleen Michele |
| McAlinden, Patrick M |
| Prand, Timothy |
| Bonner, Kimberly A |
| Wu, Huiyuan |
| Ma, Yong |