| Salary History for Katrina Kay Dawson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH NSG Mott 6M | 12-Month 0.80 | $0 | $44,970 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH NSG Mott 6M | 12-Month 1 | $0 | $46,550 |
| Change from last Fiscal Year: | 3.52 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH NSG Mott 6M | 12-Month 1 | $0 | $51,854 |
| Change from last Fiscal Year: | 11.39 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Access Manager | UMH Nursing Administration | 12-Month 0.5 | $0 | $67,000 |
| Change from last Fiscal Year: | 29.21 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Access Manager | UMH Nursing Administration | 12-Month 0.5 | $0 | $69,010 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Access Manager | Capacity Mgt | 12-Month 0.50 | $0 | $71,080 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Patient Placement Coordinator | UMH -Admissions Bed Coordinate | 12-Month 0.75 | $0 | $73,213 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Patient Placement Coordinator | UMH -Admissions Bed Coordinate | 12-Month 0.75 | $0 | $73,213 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Patient Placement Coordinator | UMH -Admissions Bed Coordinate | 12-Month 0.75 | $0 | $75,409 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Patient Placement Coordinator | UMH -Admissions Bed Coordinate | 12-Month 0.75 | $0 | $76,917 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Patient Placement Coordinator | UMH -Admissions Bed Coordinate | 12-Month 0.75 | $0 | $78,648 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Patient Placement Coordinator | UMH -Admissions Bed Coordinate | 12-Month 0.75 | $0 | $78,648 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Patient Placement Coordinator | UMH -Admissions Bed Coordinate | 12-Month 0.75 | $0 | $81,825 |
| Change from last Fiscal Year: | 4.04 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Patient Placement Coordinator | UMH -Admissions Bed Coordinate | 12-Month 0.75 | $0 | $83,870 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CLIN CARE COORD-COMPETENT | CW Ped Multi - Specialty FL6 | 12-Month 1.00 | $0 | $98,093 |
| Change from last Fiscal Year: | 16.96 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CLIN CARE COORD-COMPETENT | CW Ped Multi - Specialty FL6 | 12-Month 1.00 | $0 | $99,050 |
| Change from last Fiscal Year: | 0.98 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CLIN CARE COORD-COMPETENT | CW Ped Multi - Specialty FL6 | 12-Month 1.00 | $0 | $102,856 |
| Change from last Fiscal Year: | 3.84 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | CLIN CARE COORD-COMPETENT | CW Ped Multi - Specialty FL6 | 12-Month 1.00 | $0 | $105,830 |
| Change from last Fiscal Year: | 2.89 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | CLIN CARE COORD-COMPETENT | CW Ped Multi - Specialty FL6 | 12-Month 1.00 | $0 | $110,989 |
| Change from last Fiscal Year: | 4.87 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | CLIN CARE COORD COMPETENT-NE | MM CW Ped Multi - Spec FL6 | 12-Month 1 | $0 | $114,213 |
| Change from last Fiscal Year: | 2.90 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | CLIN CARE COORD COMPETENT-NE | MM CW Ped Multi - Spec FL6 | 12-Month 1.00 | $0 | $122,782 |
| Change from last Fiscal Year: | 7.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | CLIN CARE COORD EXPERT-NE | MM CW Ped Multi - Spec FL6 | 12-Month 1 | $0 | $131,331 |
| Change from last Fiscal Year: | 6.96 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CLIN CARE COORD EXPERT-NE | MM CW Ped Multi - Spec FL6 | 12-Month 1.00 | $0 | $137,904 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | CLIN CARE COORD EXPERT-NE | MM CW Ped Multi - Spec FL6 | 12-Month 1.00 | $0 | $143,416 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Van, St | ENGINEER III | VProv Engaged Learning |
| Ely, | Prevent | LS |
| Du Long, | Radiograph | LSA Mathematics |
| Sno, | Revenue Cycle Coding Dir | library |
| Roberts, B | Power plant | Speach |
| m, fr | mlab | doolittle |
| Ma, Mar | Government Affairs Manager | Maintenace |
| duff, | Non Cert Ortho | dei |
| Cha, | SR SURVEY RESEARCH TECH | A/v |
| Abda, | SECRETARY TO CHANCELLOR | UMH Taubman Neurology |
| simone, | academic advisor/couns int | Operations Support Other |
| Random Names from University of Michigan |
|---|
| Cross, Cameron |
| Hinacay, Faith |
| Rice, Diane Marie |
| Yo, Genevieve |
| Amini, Elham |
| Rose, James |
| Wang, Ting-Yu |
| McGowan, Michael J |
| Ernst, Susan Dwyer |
| Roquemore, Jamika |