| Salary History for Katina A Kendall | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | PHARMACY Clin Soc - Admin Sci | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | PHARMACY Clin Soc - Admin Sci | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Brice, Elise |
| Scroggins, Tracy |
| Sink, Nathanial |
| Kratz, Anna L |
| Burke, Karen |
| O'Hara, Kyle |
| Osei-Bonsu, Rita |
| Lutzker, Adam |
| Laing, Kathleen V |
| Alridge, Scott |