| Salary History for Katie Wagner | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Customer Service Rep Associate | UMH Med Equip Operating | 12-Month 1.00 | $0 | $30,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Customer Service Rep Inter | UMH Med Equip Operating | 12-Month 1.00 | $0 | $31,186 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Customer Service Rep Inter | MedEQUIP | 12-Month 1.00 | $0 | $32,059 |
| Change from last Fiscal Year: | 2.80 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Customer Service Rep Inter | MedEQUIP | 12-Month 1.00 | $0 | $32,989 |
| Change from last Fiscal Year: | 2.90 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Weaver, Angela |
| Mora, Gerhard |
| Fonseca Guzman, Juan Bautista |
| McCord, Jennifer J |
| Wasson, Valerie |
| Otto, Peggy A |
| Hang, Benson |
| Burg, Lois L |
| Keyes, Patrick |
| Castilla, Rafael |