| Salary History for Kathy D Samara | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | HEALTH RECORD ANALYST I | Faculty Group Practice | 12-Month 1 | $0 | $36,675 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | Medical Coding Spec | Faculty Group Practice | 12-Month 1 | $0 | $39,655 |
| Change from last Fiscal Year: | 8.13 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Medical Records Coder Inter | Faculty Group Practice | 12-Month 1 | $0 | $40,845 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Medical Records Coder Inter | Fac Group Practice Operations | 12-Month 1 | $0 | $42,070 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Medical Records Coder Inter | Fac Group Practice Operations | 12-Month 1.00 | $0 | $43,332 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Black, Eric |
| Muller, Suzanne |
| Sherrer, Allison |
| Hugan, Nicole Elanye |
| Zhang, Jianfang |
| Skiff, Summer |
| Beuckelaere, Jacqueline |
| Gibson, Azia |
| Jarvis, Nickole |
| George-Nwogu, Uche D |