| Salary History for Kathy Ann Perkins | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Desktop Support Specialist Sr | MM HITS ETS DeviceOps-RDS | 12-Month 1.00 | $0 | $84,430 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Brown, Clarence |
| Carter, Rachel |
| Iacob, Noa |
| Famula, Melissa |
| Ferreira, Angelica |
| Ke, Yi-Hong |
| Junkermeier-Khan, Jennifer |
| Winter, Melissa |
| Booker, Miles |
| Dhir, Kailash Lorna |