| Salary History for Kathryn Bux Rodeman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | H.O. Internal Medicine Endo Fe | 12-Month 1.00 | $0 | $66,595 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | H.O. Internal Medicine Endo Fe | 12-Month 1.00 | $0 | $71,746 |
| Change from last Fiscal Year: | 7.73 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Stallings, LaRhonda |
| Harrell, Chloe |
| Bodary, Peter F |
| Strandholm, Karen S |
| Hankin, Carrie |
| Bayer, Nicole |
| Fox, Peter James |
| Sinanis, JonMichael |
| White, Sedrick |
| Wu, Shengjia |