| Salary History for Kathryn A Sporer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | Physical Therapy Supervisor | UMH MI Visiting Nurse Assoc | 12-Month 1.00 | $0 | $77,070 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Physical Therapy Supervisor | UMH MI Visiting Nurse Assoc | 12-Month 1.00 | $0 | $77,070 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Physical Therapy Supervisor | UMH MI Visiting Nurse Assoc | 12-Month 1 | $0 | $79,382 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Physical Therapy Supervisor | UMH MI Visiting Nurse Assoc | 12-Month 1.00 | $0 | $80,970 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Physical Therapy Supervisor | UMH MI Visiting Nurse Assoc | 12-Month 1.00 | $0 | $82,792 |
| Change from last Fiscal Year: | 2.25 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ramos, Jodi R |
| Jones, Beth |
| Baith, Amy |
| Sanders, Sara |
| Xiong, Bryan |
| Jones, Sheya |
| Gaines, Jacob |
| Kelty, Robert W |
| VanBrussel, Amy |
| Adams, Douglas |