| Salary History for Kathryn Olsen | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Medical Technologist | UMH Path Hemo/Coag Unit Uh | 12-Month 1.00 | $0 | $45,557 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Medical Technologist | UMH Path Hemo/Coag Unit Uh | 12-Month 1.00 | $0 | $46,719 |
| Change from last Fiscal Year: | 2.55 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hoffman, Delaney |
| Argo, Taylor Ashley |
| Stevenson, Brittany |
| Perez, Carmen |
| Patterson, Blake |
| Wu, Yi-Li |
| George, Carol Ann |
| Russell, William |
| Datta, Reena Lynn |
| Fanning, Christina |