| Salary History for Kathryn Hayter | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_FLINT | ADJUNCT CLINICAL LECTURER | Flint Nursing | 8-Month 0.22 | $7,480 | $34,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Nelson, Erin |
| Moloney, Rachel |
| Brody, Matthew |
| Li, Yongqing |
| McCurry, Katherine Lorraine |
| Kapnick, Danielle |
| Alvarez, Andrea |
| Livingston, Douglas |
| Zhao, Xiaofeng |
| Chaudhry, Kiren |