| Salary History for Kathleen M Timmer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | Research Laboratory Tech Assoc | Obstetrics and Gynecology Dept | 12-Month 1 | $0 | $30,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Research Laboratory Tech Assoc | Obstetrics and Gynecology Dept | 12-Month 1 | $0 | $30,900 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Research Laboratory Tech Assoc | Pediatrics-Endocrinology | 12-Month 1.00 | $0 | $32,136 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Binkley, Zachary |
| Wang, Jing |
| Karpinski, Darla |
| Comer, John |
| Russell, Misty |
| Ye, Jun |
| Frye, Lisa |
| Haidous, Muhammad |
| Kim, Kibum |
| Markovitz, Adam Alexander |