| Salary History for Kathleen M Palmer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RES ASSOC I SOCIAL SCI | SRC-Survey Research Center | 12-Month 0.75 | $0 | $36,606 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Pierce, Mark |
| Wiggins, Tara |
| Forester, Elizabeth |
| Reppenhagen, Lisa |
| Sink, Nathanial |
| St-Pierre, Dana |
| Brewer, Haylee |
| Wagle, Stephanie |
| Summerlee, Robert |
| Hannibal, Mark Charles |