| Salary History for Kathleen M Mann | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | COORD RES HALL DESK SERV | Housing-Admin Central Office | 12-Month 1.00 | $0 | $28,678 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | COORD RES HALL DESK SERV | Housing-Admin Central Office | 12-Month 1 | $0 | $29,120 |
| Change from last Fiscal Year: | 1.54 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | COORD RES HALL DESK SERV | Housing-Admin Central Office | 12-Month 1 | $0 | $29,848 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Tong, Xin |
| Spector-Bagdady, Kayte |
| Homer, Kristie |
| Bennett, Julia |
| Brown, Sandra L |
| Guerrero, Jomari Allan |
| Liner, Alexis |
| Darr, Alexandra Allyn |
| Rice, Christina |
| Puscas, Andrew |