| Salary History for Kathleen Mays-Wilson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | General Clinic Research Center | 12-Month 0.6 | $0 | $57,242 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Harms, Paul William |
| Sun, Haijing |
| Simon, Amanda j |
| Wicker, Amanda |
| Dunlap, Heather |
| Kurcz, Nathan |
| Kamm, Stephen R |
| Mayer, David M |
| Meissner, Jennifer Lynn |
| Tewari, Muneesh |