| Salary History for Katherine Lynnae Wipplinger | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | RADIOGRAPHER-SPECIAL | UMH Radiology-Comp Tomogr | 12-Month 1 | $0 | $52,400 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Computerized Tomography Techno | UMH Radiology-Comp Tomogr | 12-Month 1 | $0 | $52,898 |
| Change from last Fiscal Year: | 0.95 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Computerized Tomography Techno | UMH Radiology-Comp Tomogr | 12-Month 1 | $0 | $54,485 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Carver, Neil |
| Stoll, Stefan W |
| Hayden, Marion T |
| Salehian, Solmaz |
| Field, Nell A |
| Finkle, Maneesha |
| Mackey, Colleen Emilie |
| Noble, Dawn |
| Kohl, Erika |
| Evans, Marissa |